loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 71.32 2.78 50.28
Certificate of Deposits-Federal Bank May 15, 2025 73.43 2.86 0.32
Commercial Paper-Cholaman.Inv.&Fn May 15, 2025 33.77 1.32 0.00
Corporate Debts-Cholaman.Inv.&Fn May 15, 2025 20.08 0.78 0.01
Corporate Debts-Can Fin Homes May 15, 2025 16.21 0.63 0.15
Corporate Debts-Shriram Finance May 15, 2025 30.29 1.18 -0.13
Certificate of Deposits-IDBI Bank May 15, 2025 92.39 3.60 0.32
Certificate of Deposits-Bank of Baroda May 15, 2025 96.34 3.76 0.30
Certificate of Deposits-Canara Bank May 15, 2025 104.72 4.08 -18.94
Certificate of Deposits-Union Bank (I) May 15, 2025 48.24 1.88 0.32
Certificate of Deposits-IndusInd Bank May 15, 2025 95.72 3.73 -33.51
Certificate of Deposits-Axis Bank May 15, 2025 161.16 6.28 65.80
Certificate of Deposits-HDFC Bank May 15, 2025 233.23 9.09 11.61
Certificate of Deposits-Bank of India May 15, 2025 24.14 0.94 0.31
Commercial Paper-LIC Housing Fin. May 15, 2025 72.73 2.84 0.30
Certificate of Deposits-Indian Bank May 15, 2025 47.72 1.86 0.30
Commercial Paper-ICICI Securities May 15, 2025 9.47 0.37 0.36
Commercial Paper-PNB Housing May 15, 2025 34.16 1.33 0.29
Corporate Debts-REC Ltd May 15, 2025 80.67 3.14 45.60
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 47.38 1.85 -34.22
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 56.76 2.21 0.34
Corporate Debts-Muthoot Finance May 15, 2025 15.17 0.59 -0.08
Corporate Debts-Embassy Off.REIT May 15, 2025 15.00 0.58 -0.03
Certificate of Deposits-IDFC First Bank May 15, 2025 33.45 1.30 0.32
Infrastructure Investment Trust (InvITs)-Roadstar Infra May 15, 2025 0.00 0.00 0.00
T Bills-TBILL-91D May 15, 2025 98.79 3.85 0.00
Corporate Debts-HDB FINANC SER May 15, 2025 40.08 1.56 0.05
Certificate of Deposits-S I D B I May 15, 2025 138.75 5.41 81.95
Corporate Debts-S I D B I May 15, 2025 10.08 0.39 0.17
Commercial Paper-Reliance Jio May 15, 2025 49.66 1.94 0.27
Corporate Debts-Bharti Telecom May 15, 2025 70.33 2.74 0.01
Certificate of Deposits-N A B A R D May 15, 2025 90.01 3.51 73.31
Corporate Debts-N A B A R D May 15, 2025 50.15 1.95 0.11
Net CA & Others-Net CA & Others May 15, 2025 16.05 0.63 0.00
Reverse Repo-TREPS May 15, 2025 175.56 6.84 396.62
Commercial Paper-HSBC Investdirec May 15, 2025 49.83 1.94 0.28
Commercial Paper-IGH Holdings May 15, 2025 24.95 0.97 0.28
Derivatives-Interest Rate Swaps Pay Fixed May 15, 2025 -0.25 -0.01 0.00
Commercial Paper-E X I M Bank May 15, 2025 14.57 0.57 0.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 5.74 0.22 0.30
Commercial Paper-Deutsche Invest May 15, 2025 53.47 2.08 0.29
Commercial Paper-Julius Baer Cap. May 15, 2025 24.85 0.97 0.30
T Bills-TBILL-182D May 15, 2025 64.65 2.52 -0.31
Commercial Paper-SBI Cap May 15, 2025 74.54 2.91 0.28